The Planfix 115 S is a powerful facing and chamfering device with an angular gearbox for mains-powered mobile or stationary use. It has a large inspection window, a chip collector and a feed with 0.1 mm scale graduation. The equipment can be used with an indexable insert holder for indexable inserts that can be used on two sides or with the familiar Orbitec L planar steels as an option.
Produktbeskrivning
The Planfix 115 S is a powerful facing and chamfering device with an angular gearbox for mains-powered mobile or stationary use. It has a large inspection window, a chip collector and a feed with 0.1 mm scale graduation. The equipment can be used with an indexable insert holder for indexable inserts that can be used on two sides or with the familiar Orbitec L planar steels as an option.
Technical Data | Planfix 115 S 230 V mains | Planfix 115 S 120 V mains | Planfix 115 S (without drive) |
---|---|---|---|
Tube size range mm | inch | OD 9.53 – 114.3 mm | 0.375″ – 4.500″ | OD 9.53 – 114.3 mm | 0.375″ – 4.500″ | OD 9.53 – 114.3 mm | 0.375″ – 4.500″ |
Wall thikness | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm |
Dimension | 530 x 315 x 295 mm | 530 x 315 x 295 mm | 300 x 320 x 300 mm |
Weight | 15 kg | 15 kg | 13 kg |
Drive | Metabo | Metabo | – |
Idle speed | 0-1100/ 0-3100/min | 0-1100/ 0-3100/min | – |
Mains voltage | 230-240 V | 110-120 V | – |
Mains frequency | 50-60 Hz | 50-60 Hz | – |
Max. current | 5,1A | 10,5A | – |
Technical Data | Planfix 115 S Power 230V | Planfis 115 S Power 120V | Planfix 115 S (without drive) |
---|---|---|---|
Clamping attachment | ✓ | ✓ | ✓ |
Drive | ✓ | ✓ | – |
Indexable insert holder | – | – | – |
Indexable insert | – | – | – |
Special cutting steel | – | – | – |
Tool kit | ✓ | ✓ | – |
Transport box | ✓ | ✓ | – |
Item number | 1.1.4200 | 1.2.4200 | 1.0.4200 |
Hittar du inte det du söker?
Vi har möjlighet att beställa hem specifika produkter från våra leverantörer. Kontakta oss så hjälper vi dig!
SA Svetsteknik AB
© 2023 SA Svetsteknik AB – Experter på svetsning