Tube squaring machines are necessary to achieve burr-free and right-angled seam preparation for orbital welding.
The Planfix 40 S is a powerful and handy facing device for cordless or mains-powered mobile or stationary use. It has a large inspection window, an indexable insert holder, indexable inserts that can be used on two sides and a feed with 0.1 mm scale graduation. Existing Orbitec planar steels can be used without an indexable insert holder as an alternative. The new indexable inserts are characterised by a long service life and can quickly and reliably machine unalloyed, low-alloyed and high-alloyed steels with high precision.
Produktbeskrivning
The Planfix 40 S is a powerful and handy facing device for cordless or mains-powered mobile or stationary use. It has a large inspection window, an indexable insert holder, indexable inserts that can be used on two sides and a feed with 0.1 mm scale graduation. Existing Orbitec planar steels can be used without an indexable insert holder as an alternative. The new indexable inserts are characterised by a long service life and can quickly and reliably machine unalloyed, low-alloyed and high-alloyed steels with high precision.
Technical Data | Planfix 40 S | Planfix 40 S | Planfix 40 S | Planfix 40 S | Planfix 40 S |
---|---|---|---|---|---|
Tube size range | OD 3 – 40 mm / | OD 3 – 40 mm / | OD 3 – 40 mm / | OD 3 – 40 mm / | OD 3 – 40 mm / |
Max. wall thickness | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm | max. 4.0 mm |
Dimension | 275x250x135mm | 275x250x135mm | 415x200x135mm | 415x200x135mm | 155x75x135mm |
Weight | 3.4 kg | 3.4 kg | 4.0 kg | 4.0 kg | 1.45 kg |
Drive | Metabo | Metabo | Metabo | Metabo | – |
Idle speed | 0-500/ | 0-500/ | 0-1100/ | 0-1100/ | – |
Li-ion battery voltage | 18 V / 5.2 Ah | 18 V / 5.2 Ah | – | – | – |
Charger | ASC 30–36 V | ASC 30–36 V | – | – | – |
Mains Voltage | 230 – 240 V | 115 V | 230 – 240 V | 110 – 120 V | – |
Input | 50 – 60 Hz | 60 Hz | 50 – 60 Hz | 50 – 60 Hz | – |
Max. current | 3 A | 3 A | 5,1 A | 10,5 A | – |
Package includes: | Planfix 40 S | Planfix 40 S | Planfix 40 S | Planfix 40 S | Planfix 40 S |
---|---|---|---|---|---|
Clamping attachment | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive | ✓ | ✓ | ✓ | ✓ | – |
Two Li-ion batteries | ✓ | ✓ | – | – | – |
Battery charging station | ✓ | ✓ | – | – | – |
Indexable insert holder | – | – | – | – | – |
Indexable insert | – | – | – | – | – |
Special cutting steel | – | – | – | – | – |
Tool kit | ✓ | ✓ | ✓ | ✓ | – |
Transport case | ✓ | ✓ | ✓ | ✓ | – |
Item number | 1.3.41071 | 1.3.41072 | 1.3.41073 | 1.3.41074 | 1.3.4107 |
Hittar du inte det du söker?
Vi har möjlighet att beställa hem specifika produkter från våra leverantörer. Kontakta oss så hjälper vi dig!
SA Svetsteknik AB
© 2024 SA Svetsteknik AB – Experter på svetsning