SuperArc: Precision-machined disposable tungsten electrodes for reproducible orbital welding. Cut your costs, because each new manual sharpening operation costs time and money. Standard quality WC 20 to DIN EN ISO 6848.
Finished dimensions for all ORBITEC weld heads as a function of the tube outer diameter.
Produktbeskrivning
SuperArc: Precision-machined disposable tungsten electrodes for reproducible orbital welding. Cut your costs, because each new manual sharpening operation costs time and money. Standard quality WC 20 to DIN EN ISO 6848.Finished dimensions for all ORBITEC weld heads as a function of the tube outer diameter.
Ø 1,0 mm, All lengths available, Ø Tip surface 0,1 mm, Polished section 30°
SuperArc tungsten electrode Ø 1.0 mm – 1.2.0202 + Length
Weld head | OSK 13 S* | OSK 21 CS/CW | OSK 38 CS/CW | OSK 53 S/SW | OSK 76 S/SW | OSK 115 S/SW | OSK 170 GW | ||||||||
Tube Ø | |||||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch |
3,17 | 0,125 | 14 | 0,551 | 26 | 1,024 | 40 | 1,575 | ||||||||
6,00 | 0,236 | 12 | 0,472 | 25 | 0,984 | 39 | 1,535 | 48 | 1,889 | 64 | 2,520 | ||||
6,35 | 0,250 | 12 | 0,472 | 25 | 0,984 | 39 | 1,535 | 47 | 1,850 | 63 | 2,480 | ||||
8,00 | 0,315 | 11 | 0,433 | 24 | 0,945 | 38 | 1,496 | 47 | 1,850 | 63 | 2,480 | ||||
9,53 | 0,375 | 10 | 0,394 | 23 | 0,906 | 37 | 1,457 | 46 | 1,811 | 62 | 2,441 | 82 | 3,228 | ||
10,00 | 0,394 | 10 | 0,394 | 23 | 0,906 | 37 | 1,457 | 46 | 1,811 | 62 | 2,441 | 82 | 3,228 | ||
10,20 | 0,402 | 10 | 0,394 | 22 | 0,866 | 36 | 1,417 | 46 | 1,811 | 61 | 2,402 | 81 | 3,189 | ||
12,00 | 0,472 | 9 | 0,354 | 22 | 0,866 | 36 | 1,417 | 45 | 1,771 | 61 | 2,402 | 81 | 3,189 | ||
12,70 | 0,500 | 9 | 0,354 | 21 | 0,827 | 35 | 1,378 | 44 | 1,732 | 60 | 2,362 | 80 | 3,150 | ||
13,00 | 0,512 | 21 | 0,827 | 35 | 1,378 | 44 | 1,732 | 60 | 2,362 | 80 | 3,150 | ||||
13,50 | 0,531 | 21 | 0,827 | 35 | 1,378 | 44 | 1,732 | 60 | 2,362 | 80 | 3,150 | ||||
15,88 | 0,625 | 20 | 0,787 | 34 | 1,339 | 43 | 1,692 | 59 | 2,323 | 79 | 3,110 | ||||
16,00 | 0,630 | 20 | 0,787 | 34 | 1,339 | 43 | 1,692 | 59 | 2,323 | 79 | 3,110 | ||||
17,20 | 0,677 | 19 | 0,748 | 33 | 1,299 | 42 | 1,653 | 58 | 2,283 | 78 | 3,071 | ||||
18,00 | 0,709 | 18 | 0,709 | 32 | 1,260 | 41 | 1,614 | 57 | 2,244 | 77 | 3,031 | ||||
19,00 | 0,748 | 17 | 0,669 | 31 | 1,220 | 40 | 1,574 | 56 | 2,205 | 76 | 2,992 | ||||
19,05 | 0,750 | 17 | 0,669 | 31 | 1,220 | 40 | 1,574 | 56 | 2,205 | 76 | 2,992 | ||||
20,00 | 0,787 | 17 | 0,669 | 31 | 1,220 | 39 | 1,535 | 56 | 2,205 | 76 | 2,992 | ||||
21,30 | 0,839 | 16 | 0,630 | 30 | 1,181 | 39 | 1,535 | 55 | 2,165 | 75 | 2,953 | ||||
22,00 | 0,866 | 30 | 1,181 | 39 | 1,535 | 55 | 2,165 | 75 | 2,953 | ||||||
23,00 | 0,906 | 29 | 1,142 | 38 | 1,496 | 54 | 2,126 | 74 | 2,913 | ||||||
25,40 | 1,000 | 28 | 1,102 | 37 | 1,456 | 53 | 2,087 | 73 | 2,874 | ||||||
26,90 | 1,059 | 27 | 1,063 | 36 | 1,417 | 52 | 2,047 | 72 | 2,835 | ||||||
28,00 | 1,102 | 27 | 1,063 | 36 | 1,417 | 52 | 2,047 | 72 | 2,835 | ||||||
29,00 | 1,142 | 26 | 1,024 | 35 | 1,377 | 51 | 2,008 | 71 | 2,795 | ||||||
30,00 | 1,181 | 26 | 1,024 | 35 | 1,377 | 51 | 2,008 | 71 | 2,795 | ||||||
33,70 | 1,327 | 24 | 0,945 | 33 | 1,299 | 49 | 1,929 | 69 | 2,717 | ||||||
35,00 | 1,378 | 23 | 0,906 | 32 | 1,259 | 48 | 1,890 | 68 | 2,677 | ||||||
38,10 | 1,500 | 22 | 0,866 | 31 | 1,220 | 46 | 1,811 | 66 | 2,598 | ||||||
40,00 | 1,575 | 21 | 0,827 | 30 | 1,181 | 46 | 1,811 | 66 | 2,598 | ||||||
41,00 | 1,614 | 29 | 1,141 | 45 | 1,772 | 65 | 2,559 | ||||||||
42,40 | 1,669 | 28 | 1,102 | 44 | 1,732 | 64 | 2,520 | ||||||||
44,50 | 1,752 | 27 | 1,062 | 43 | 1,693 | 63 | 2,480 | ||||||||
48,30 | 1,902 | 25 | 0,984 | 41 | 1,614 | 61 | 2,402 | ||||||||
50,80 | 2,000 | 24 | 0,944 | 40 | 1,575 | 60 | 2,362 | 90 | 3,453 | ||||||
51,00 | 2,008 | 24 | 0,944 | 40 | 1,575 | 60 | 2,362 | 90 | 3,453 | ||||||
52,00 | 2,047 | 24 | 0,944 | 40 | 1,575 | 60 | 2,362 | 90 | 3,453 | ||||||
53,00 | 2,087 | 23 | 0,905 | 39 | 1,535 | 59 | 2,323 | 89 | 3,504 | ||||||
54,00 | 2,126 | 39 | 1,535 | 59 | 2,323 | 89 | 3,054 | ||||||||
60,30 | 2,374 | 35 | 1,378 | 55 | 2,165 | 85 | 3,346 | ||||||||
63,50 | 2,500 | 34 | 1,339 | 54 | 2,126 | 84 | 3,307 | ||||||||
70,00 | 2,756 | 31 | 1,220 | 51 | 2,008 | 81 | 3,189 | ||||||||
76,10 | 2,996 | 27 | 1,063 | 47 | 1,850 | 78 | 3,071 | ||||||||
76,20 | 3,000 | 27 | 1,063 | 47 | 1,850 | 78 | 3,071 | ||||||||
85,00 | 3,346 | 43 | 1,693 | 74 | 2,913 | ||||||||||
88,90 | 3,500 | 41 | 1,614 | 71 | 2,795 | ||||||||||
101,60 | 4,000 | 35 | 1,378 | 65 | 2,559 | ||||||||||
104,00 | 4,094 | 34 | 1,339 | 64 | 2,520 | ||||||||||
108,00 | 4,252 | 32 | 1,260 | 64 | 2,520 | ||||||||||
114,30 | 4,500 | 28 | 1,102 | 58 | 2,283 | ||||||||||
127,00 | 5,000 | 53 | 2,087 | ||||||||||||
129,00 | 5,079 | 52 | 2,047 | ||||||||||||
141,30 | 5,563 | 46 | 1,811 | ||||||||||||
152,40 | 6,000 | 40 | 1,575 | ||||||||||||
154,00 | 6,063 | 39 | 1,535 | ||||||||||||
168,28 | 6,625 | 32 | 1,260 |
Electrode lengths for:
OSW 40 open weld head: 20 – 35mm | 0.787“ – 1.378“
* Only electrodes measuring 1.0 mm in diameter must be used for the OSK 13 S. Special lengths available on request.
Hittar du inte det du söker?
Vi har möjlighet att beställa hem specifika produkter från våra leverantörer. Kontakta oss så hjälper vi dig!
SA Svetsteknik AB
© 2024 SA Svetsteknik AB – Experter på svetsning